The Brickyard at Riverside
Macon, Georgia
September 1, 2009
Qualifiers:
| Coleman Tidwell Jr, Macon, GA | 65 |
| Bill Hodges, Thomasville, GA | 70 |
| Harold Wyatt, Atlanta, GA | 71 |
| Jordan Mitchell, Atlanta, GA | 71 |
| Keith Holmes, Macon, GA | 71 |
| Kris Mikkelsen, Atlanta, GA | 71 |
| Robbie Cotten, Brewton, AL | 71 |
Alternates:
| 1st | Jeff Belk, Marietta, GA | 72* |
| 2nd | Jeff Knox, Augusta, GA | 72* |
*determined in playoff
Notes:
Local Coleman Tidwell Jr. of Macon, Ga., fired a 7-under-par 65 to take medalist honors by five strokes over Bill Hodges of Thomasville, Ga. The remaining five qualifiers – Harold Wyatt of Atlanta, Ga., Jordan Mitchell of Atlanta, Ga., Keith Holmes of Macon, Ga., Kris Mikkelsen of Atlanta, Ga., and Robbie Cotton of Brewton, Ala. – also tied at 1-under 71.
Four players shot even-par 72 and competed in a playoff for the first and second alternate positions. Jeff Belk of Marietta, Ga., took the first alternate spot over Jeff Knox of Augusta, Ga., on the second playoff hole.
The Brickyard at Riverside played to approximately 7,050 yards and a par 72.
It was one of 68 qualifying sites nationwide taking place August 24 – September 8.
The 29th annual U.S. Mid-Amateur Championship will be held at Kiawah Island Club (Cassique Course) in Kiawah Island, S.C., October 3-8. Entries were open to amateur golfers who will have reached their 25th birthday on or before October 3, 2009, and who have a USGA Handicap Index not exceeding 3.4. The U.S. Mid-Amateur is one of 13 national championships conducted annually by the United States Golf Association.
Other Scores:
| Jeff Warren, Suwanee, GA | 72 |
| Ryan Parnell, Atlanta, GA | 72 |
| Andrew Saft, Atlanta, GA | 73 |
| Bruce Bird, Greensboro, GA | 73 |
| Damon Boyette, Suwanee, GA | 73 |
| Danny Whigham, Atlanta, GA | 73 |
| John Walker, Macon, GA | 73 |
| Matt Robinson, Atlanta, GA | 73 |
| Doug Stiles, Athens, GA | 74 |
| Shaw Blackmon, Kathleen, GA | 74 |
| Tom Parker, Suwanee, GA | 74 |
| Tom Price, Marietta, GA | 74 |
| Winston Morris, Marietta, GA | 74 |
| Zachary Sexton, Atlanta, GA | 74 |
| Bob Young, Dunwoody, GA | 75 |
| Brian Davidson, Baldwin, GA | 75 |
| Danny Smyth, Johns Creek, GA | 75 |
| David Maddox, McDonough, GA | 75 |
| Fred Rescigno Jr, Lawrenceville, GA | 75 |
| Jorge Cora, Atlanta, GA | 75 |
| Neal Hendee, Norcross, GA | 75 |
| Bobby Brent III, Columbus, GA | 76 |
| Dan McManus, Newnan, GA | 76 |
| Greg Greenbaum, Atlanta, GA | 76 |
| James Kiely, Milton, GA | 76 |
| Jim Heard, Roswell, GA | 76 |
| Matthew Kubis, Norcross, GA | 76 |
| Michael Crews, Ocala, FL | 76 |
| Robert A Sheats, Atlanta, GA | 76 |
| Stephen Welsh, Macon, GA | 76 |
| William Carter, Laurinburg, NC | 76 |
| Chris Malloy, Tallahassee, FL | 77 |
| Dan Barkley, Roswell, GA | 77 |
| John Belicka, Woodstock, GA | 77 |
| Philip Verlander, Decatur, GA | 77 |
| Richard Willis, Tifton, GA | 77 |
| William Mitchell, Roswell, GA | 77 |
| Alfred Sams, Macon, GA | 78 |
| Gordon Gourley, Acworth, GA | 78 |
| Jay Blackburn, Harlem, GA | 78 |
| Mark Schwab, Warner Robins, GA | 78 |
| Robert Wiggins, Kennesaw, GA | 78 |
| Rocky Costa, Alpharetta, GA | 78 |
| Stephen Hall, Covington, GA | 78 |
| Tom Contrucci, Marietta, GA | 78 |
| Mac McKnight, Columbus, GA | 79 |
| Willie White, Conyers, GA | 79 |
| Brian Ferris, Atlanta, GA | 80 |
| Hal Greer, Macon, GA | 80 |
| Zach Holcomb, Dunwoody, GA | 80 |
| Brian Kovalcik, Dacula, GA | 81 |
| Matt Owens, Atlanta, GA | 81 |
| Michael Bugden, Newnan, GA | 81 |
| Parker Swift, Columbus, GA | 81 |
| Paul Kocsis, Fayetteville, GA | 81 |
| Terrell Lisle, Midland, GA | 81 |
| David Verlander, Atlanta, GA | 82 |
| Jack Larkin, Atlanta, GA | 82 |
| Matt Sakowitz, Smyrna, GA | 82 |
| Michael Brown, Atlanta, GA | 82 |
| Michael Fratello, Suwanee, GA | 82 |
| Stephen Gray, Atlanta, GA | 82 |
| Wayne McKenney, Evans, GA | 82 |
| Blake Burnette, Atlanta, GA | 83 |
| Brent Skinner, Lexington, SC | 83 |
| Chris Holland, Pooler, GA | 83 |
| Clint Smith, Demorest, GA | 83 |
| Mike Masingill, Eatonton, GA | 83 |
| Bill Richards, Mableton, GA | 84 |
| Jayson Planche, Dacula, GA | 84 |
| John Marous, Pittsburgh, PA | 84 |
| Victor Andress, Macon, GA | 84 |
| Richard Rowan, Braselton, GA | 85 |
| Brian Templeton, Newnan, GA | 86 |
| Michael Potochnak, Fernandina Beach, FL | 86 |
| Keith Wood, Atlanta, GA | 87 |
| Paul Schwartz, Alpharetta, GA | 87 |
| Tommy Greene, Atlanta, GA | 87 |
| Jim Prantl, Dacula, GA | 89 |
| Joshua Stanley, Atlanta, GA | 89 |
| Kyle Gulledge, Atlanta, GA | 89 |
| Rob Martin, Alpharetta, GA | 89 |
| Sujit Sharma, Atlanta, GA | 89 |
| Carlton Parker, Marietta, GA | 90 |
| Scott Chrismer, Marietta, GA | 90 |
| Jeremy Lasseter, Byron, GA | 91 |
| Benje Batchelor, Augusta, GA | WD |
| Bob Crean, Roswell, GA | WD |
| Bob McDonnell, Suwanee, GA | WD |
| Dewitt Weaver, Suwanee, GA | WD |
| Frank Gasaway, McDonough, GA | WD |
| John Parks, Suwanee, GA | WD |
| Logan Woodruff, Atlanta, GA | DQ |
| Mark Nickerson, Roswell, GA | WD |
| Mark Schultz, Atlanta, GA | WD |
| Matt Servies, Decatur, GA | WD |
| Michael Combs, Roswell, GA | NC |
| Michael Standard, McDonough, GA | WD |
| Randy Donahoo, Kennesaw, GA | WD |
| Richard Van Leuvan, Roswell, GA | WD |
| Rick Leslie, Cumming, GA | WD |
| Rusty Strawn, McDonough, GA | WD |
| Scott Davenport, Marietta, GA | WD |
| Thomas Washburn, Grovetown, GA | WD |
| Todd Schmitt, Atlanta, GA | WD |
| Van Champion Jr, Tallahassee, FL | WD |
| Walker Hill III, Lawrenceville, GA | WD |
| Wayne Mayo, Tallahassee, FL | WD |
| Wiley Tucker, Atlanta, GA | WD |
| Will Russell, Norcross, GA | WD |
Read more Atlanta golf news




