GSGA Competitions Preview 12th Annual GSGA Senior Women’s Championship
Arrowhead Pointe at Richard B. Russell State Park, Elberton
Tuesday-Wednesday, September 1-2, 2009
Format and Schedule
The 12th annual Georgia State Golf Association Senior Women’s Championship takes place Tuesday and Wednesday, September 1-2. The two-day event consists of 118 players competing over 36 holes of flighted stroke play.
Eligibility
Entries were open to female amateur golfers age 50 and above as of September 1, who are GSGA members and Georgia residents. The field consists of the 118 entrants with the lowest USGA Handicap Indexes.
Event History
The GSGA Senior Women’s Championship began in 1998. This is the 12th playing of the event and the second time in as many years that it has been contested at Arrowhead Pointe at Richard B. Russell State Park. The champion receives the Ceil Maclaurin Trophy, which was given by Maclaurin during the inaugural GSGA Senior Women’s Championship. Maclaurin, a 1992 inductee into the Georgia Golf Hall of Fame, is a legendary figure in women’s amateur golf in Georgia, having won eight Georgia Women’s Amateur titles as well as the 1976 USGA Senior Women’s Amateur Championship.
Host Club: Arrowhead Pointe at Richard B. Russell State Park
Arrowhead Pointe, designed by Bob Walker, boasts 10 of 18 holes skirting Lake Richard B. Russell in Elberton. Arrowhead Pointe served as last year’s host for the Senior Women’s Championship but has not hosted any other GSGA-sanctioned events. Arrowhead’s general manager and director of golf is Steve Barfoot and the course superintendent is Jeremy Legg. The pro shop phone number is (706) 283-6000.
Arrowhead Pointe will play to 5,659 yards and as a par 72 for the Championship through third flights.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Yards | 470 | 322 | 143 | 334 | 480 | 279 | 116 | 258 | 364 | 2766 |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Yards | 466 | 293 | 332 | 136 | 361 | 141 | 482 | 333 | 349 | 2893 |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
The course will play at 5,337 yards and as a par 72 for the fourth through ninth flights.
Defending Champion
Last year, Darlene Werhnyak of Lawrenceville connected on a six-foot putt on the first hole of a playoff to defeat Perry’s Mary Riley. Both Werhnyak and Riley posted rounds of 79 and 77 en route to finishing at the top of the event’s leader board.
Player Highlights
- Three-time GSGA Senior Women’s Champion Claudeen Lindberg of Atlanta joins this year’s field and is in hopes of capturing her fourth-career title. Lindberg posted victories in 1999, 2003 and 2006.
- Greensboro’s Ena Harvey, a two-time Senior Women’s Champion, plays out of the first flight this year and looks to make a run at her third Senior Women’s title. Harvey, whose victories came back-to-back in 2004 and 2005, fired a Championship-record 148 in 2005.
- Brenda Pictor of Marietta hopes to recapture the same momentum that carried her to the title in 2007. Pictor finished tied for third place overall a year ago, one shot off the pace set by Werhnyak and Riley.
- Other past champions to compete in this year’s event are Ginette Spinucci of Stone Mountain, who captured victories in 2001 and 2002, and Rochelle Weaver of Resaca, who won the title in 2000.
www.gsga.org
Log on to www.gsga.org for daily results from this event.
For More Information
GSGA Communications assistant Eric Cheek will be on site handling all tournament information and daily distribution of results. You may contact him during the event via cell phone at (404) 217-0323 or email, echeek@gsga.org.
12th Annual GSGA Senior Women’s Championship
Arrowhead Pointe at Richard B. Russell State Park
Elberton, Georgia
September 1-2, 2009
Pairings
| Tee | Time | Name | Flight |
| 1 | 8:00 AM | Sydney Dunning, Marietta | 2 |
| Jan Cross, Evans | 2 | ||
| Betsy Butler, Atlanta | 2 | ||
| 1 | 8:10 AM | Jean Davis, Kathleen | 2 |
| Donnie Faucette, Big Canoe | 2 | ||
| Alice Richardson, Alphareta | 2 | ||
| 1 | 8:20 AM | Elaine Darnell, Gainesville | 2 |
| Ann Schuette, Clayton | 2 | ||
| Eleanor Kirkland, Stockbridge | 2 | ||
| 1 | 8:30 AM | Marilyn Nolan Johnson, Marietta | 2 |
| Gayle Gibson, Dacula | 2 | ||
| Karen Stewart, Columbus | 2 | ||
| 1 | 8:40 AM | Lucky Mahler, Warner Robins | 3 |
| Barbara Stuart, Macon | 3 | ||
| Sherry Huchet, Peachtree City | 3 | ||
| 1 | 8:50 AM | Sandra Moody, Waynesboro | 3 |
| Yvonne Bailey, Lithonia | 3 | ||
| Sandra Lee, Perry | 3 | ||
| 1 | 9:00 AM | Nancy Hendrix, Athens | 3 |
| Kathryn Heriford, Hartwell | 3 | ||
| Lurisa Waldron, Lavonia | 3 | ||
| 1 | 9:10 AM | Jinna Wheeler, Canton | 3 |
| Marion Currow, Augusta | 3 | ||
| Phoebe Fulford, Meigs | 3 | ||
| 10 | 8:00 AM | Brenda Pictor, Marietta | C |
| Susan Rheney, Greensboro | C | ||
| Patti Huxford, Cumming | C | ||
| 10 | 8:10 AM | Lee Burton, St. Simons Island | C |
| Mary Riley, Perry | C | ||
| Mary Helen McElreath, Augusta | C | ||
| 10 | 8:20 AM | Darlene Werhnyak, Lawrenceville | C |
| Rochelle Weaver, Resaca | C | ||
| Elaine Carsel, Athens | C | ||
| 10 | 8:30 AM | Mary Holmes, Sautee | C |
| Ginette Spinucci, Stone Mountain | C | ||
| Sue King, Chatsworth | C | ||
| 10 | 8:40 AM | Jodie Shepard, Newnan | 1 |
| Ena Harvey, Greensboro | 1 | ||
| Ellen Connors, Sharpsburg | 1 | ||
| 10 | 8:50 AM | Dottie Farmer, Greensboro | 1 |
| Rebecca Rocker, Eatonton | 1 | ||
| Belinda Marsh, Alpharetta | 1 | ||
| 10 | 9:00 AM | Donna Eaton, Greensboro | 1 |
| Barbara Brown, Carrollton | 1 | ||
| Jean Dawson, Suwanee | 1 | ||
| 10 | 9:10 AM | Debra Hatcher, Evans | 1 |
| Liz Butler, Greensboro | 1 | ||
| Gwen Young, Cochran | 1 | ||
| 1 | 12:10 PM | Vesta Cole, Dunwoody | 7 |
| Shirley McDaniel, Tucker | 7 | ||
| Joye Marshall, Bonaire | 7 | ||
| 1 | 12:20 PM | Ann Powell, Athens | 7 |
| Barbara Lewis, Rome | 7 | ||
| Billie Gibson, Warner Robins | 7 | ||
| 1 | 12:30 PM | Linda Hill, Roswell | 7 |
| Beth Thurmond, Athens | 7 | ||
| Pat Cunningham, Clayton | 7 | ||
| 1 | 12:40 PM | Lorraine Kirby, Roswell | 7 |
| Ann McSpadden, Canon | 7 | ||
| Gwen Creswell, Americus | 7 | ||
| 1 | 12:50 PM | Melinda Maguire, Roswell | 8 |
| Carol Williams, Martin | 8 | ||
| Brenda Evans, Fort Valley | 8 | ||
| 1 | 1:00 PM | Cheryl Stafford, Kathleen | 8 |
| Janet Richards, Kathleen | 8 | ||
| Ann Kohler, Bogart | 8 | ||
| 1 | 1:10 PM | Ina Martin, White | 8 |
| Putzie Patterson, Juliette | 8 | ||
| Dianne Boatright, Bogart | 8 | ||
| 1 | 1:20 PM | Pat Frame, Hartwell | 8 |
| Linda McDonald, Hawkinsville | 8 | ||
| Coni Yager, Hartwell | 8 | ||
| 1 | 1:30 PM | Darla Stahl, Kathleen | 9 |
| Irma Johnson, Fort Valley | 9 | ||
| Bobbie Lott, Carrollton | 9 | ||
| 1 | 1:40 PM | Caroline Johnson, Conyers | 9 |
| Rose Mary Dixon, Bainbridge | 9 | ||
| Sally Stevens, Marietta | 9 | ||
| 1 | 1:50 PM | Mary Jo Adams, Warner Robins | 9 |
| Nita Bridges, Perry | 9 | ||
| 1 | 2:00 PM | Beverly Edmonds, Decatur | 9 |
| Pat Bowlin, Bonaire | 9 | ||
| 10 | 12:10 PM | Andrea Jackson, Winder | 4 |
| Brenda Escoe, Watkinsville | 4 | ||
| Sally Boice, Atlanta | 4 | ||
| 10 | 12:20 PM | Louise Beaudoin, Alpharetta | 4 |
| Nancy Freeman, Atlanta | 4 | ||
| Deborah Leach, Clayton | 4 | ||
| 10 | 12:30 PM | Diane Lesley, Tiger | 4 |
| June Marbutt, Douglasville | 4 | ||
| Dana Seay, Duluth | 4 | ||
| 10 | 12:40 PM | Suzn Stewart, Atlanta | 4 |
| Joanie Rogge, Alpharetta | 4 | ||
| Barbara Miller, Alpharetta | 4 | ||
| 10 | 12:50 PM | Brenda Duke, Perry | 5 |
| Carole Cavanaugh, Sharpsburg | 5 | ||
| Betty Rich, Villa Rica | 5 | ||
| 10 | 1:00 PM | Anne Russell, Atlanta | 5 |
| Ellen Keough, Roswell | 5 | ||
| Kaye Lewis, Hartwell | 5 | ||
| 10 | 1:10 PM | Mal Elder, Athens | 5 |
| Alicia Bartlett, Powder Springs | 5 | ||
| Carol Boucher, Roswell | 5 | ||
| 10 | 1:20 PM | Clare Clark, Canton | 5 |
| Fran Coody, Perry | 5 | ||
| Patty Hudspeth, Midland | 5 | ||
| 10 | 1:30 PM | Margie Williams, Rome | 6 |
| Loma Young, Oxford | 6 | ||
| Patti Dicus, Alpharetta | 6 | ||
| 10 | 1:40 PM | Rhonda Graybeal, Martinez | 6 |
| Pamela Pangle, Leesburg | 6 | ||
| Marian Almon, Carrollton | 6 | ||
| 10 | 1:50 PM | Joyce Garrett, Avondale Estates | 6 |
| Margaret Padgett, Calhoun | 6 | ||
| Julie Hebert, Marietta | 6 | ||
| 10 | 2:00 PM | Lou Gibson, Jasper | 6 |
| Rhea Vezmar, Athens | 6 | ||
| Tina Hawkins, Macon | 6 |
Read more Atlanta golf news




