ST. SIMONS ISLAND, Ga. – Ginette Spinucci of Stone Mountain and Danielle Davis of St. Simons Island fired a four-under-par 67 in the final round to come from behind and win the 24th annual Georgia Women’s Team Championship which took place at Sea Palms Golf Resort, October 1-2. Three teams finished one shot off the victors’ pace.
This marks Spinucci’s fourth-career win at the Georgia Women’s Team Championship and is the second victory for Davis. Spinucci captured her first two titles in 2005 and 2006 while teamed with Marilyn Nolan-Johnson of Marietta and captured last year’s event with Marietta’s Brenda Pictor.
Davis made her championship run in 2004 while teamed with Jesup’s Maria Johnson.
Tied in second place was first-round leaders Darlene Werhnyak of Lawrenceville and Cheryl Grigg of Sea Island, Jennifer King of Smyrna and Leslie Elkins of Roswell, who posted the best score of the final round with a 65, and Augusta’s Elaine Montano and Lee Burton of St. Simons Island.
Each team ended with a two-under 140 for the championship. Marilyn Nolan-Johnson of Marietta and her partner Mary Riley of Perry finished fifth overall. Sixth position went to Atlanta’s Betsy Butler and Statham’s Phyllis Foisy, who combined to post 144 for the championship. Athens-duo Elaine Carsel and Nancy Hendrix finished seventh at 145. Finishing eighth at 146 was Ellen Dempsey and Julie Criss, both of St. Simons Island.
Augusta’s Mary Helen McElreath teamed with Waynesboro’s Sandra Moody to finish ninth overall at five-over par. Jan Cross of Evans and Sherry Tindle of Alpharetta finished in tenth place with a 152 total.
Other flight winners included: Cheryl Drewyer and Jodie Shepard, both of Newnan, from the first flight (142); Atlanta-duo Susan Tucker and Suzie Tindall in flight two (141); Becky Bordelon and Deborah Leach of Clayton in the third flight (148); in the fourth flight, Dahlonega’s Debbie Smith and Bogart’s Shelley Smith tied Beth Thurmond of Athens and Mona White of Gainesville (162); and in the fifth flight, with a 160, was Dee Earp of Roswell and Judith Robertson of Suwanee.
The Championship flight, the only flight eligible for the overall title, was playing the course at Sea Palms Golf Resort at approximately 5,582 yards.
The remaining flights played from approximately 5,126 yards. All flights were playing the course as a par 71.
Entries were open to two-person teams of female amateur golfers who belong to a GSGA member club and are residents of Georgia. Teammates must have a handicap differential of no more than eight strokes and players must have reached the age of 18 by October 8.
Founded in 1916, the Georgia State Golf Association (GSGA) received its official charter on June 24, 1924. Since that date, the GSGA has grown to one of the largest state amateur golf associations in the country, with over 355 member clubs and 85,000 individual members. With a mission to promote and preserve amateur golf in the state of Georgia, GSGA offers a computerized handicapping service, course rating and measuring, and annually conducts a full schedule of statewide competitions for men and women of all age groups. Other services include a summer-long junior sectional program, award-winning Golf Georgia magazine, membership recognition and rewards programs and a charitable foundation administering two college scholarship programs.
| 24th Annual Georgia Women’s Team Championship Sea Palms Golf Resort St. Simons Island, Georgia October 1-2, 2009 | |||||
| Final Results | |||||
| Flight: Championship | |||||
| Rank | Name | Rd. 1 | Rd. 2 | Total | To Par |
| 1 | Danielle Davis, Saint Simons | 72 | 67 | 139 | -3 |
| Ginette Spinucci, Stone Mountain | -3 | ||||
| T2 | Cheryl Grigg, Sea Island | 71 | 69 | 140 | -2 |
| Darlene Werhnyak, Lawrenceville | -2 | ||||
| T2 | Jennifer King, Smyrna | 75 | 65 | 140 | -2 |
| Leslie Elkins, Roswell | -2 | ||||
| T2 | Elaine Montano, Augusta | 74 | 66 | 140 | -2 |
| Lee Burton, St. Simons Island | -2 | ||||
| 5 | Marilyn Nolan Johnson, Marietta | 74 | 69 | 143 | 1 |
| Mary Riley, Perry | 1 | ||||
| 6 | Betsy Butler, Atlanta | 74 | 70 | 144 | 2 |
| Phyllis Foisy, Statham | 2 | ||||
| 7 | Elaine Carsel, Athens | 72 | 73 | 145 | 3 |
| Nancy Hendrix, Athens | 3 | ||||
| 8 | Ellen Dempsey, St Simons Island | 77 | 69 | 146 | 4 |
| Julie Criss, St. Simons Island | 4 | ||||
| 9 | Mary Helen McElreath, Augusta | 77 | 70 | 147 | 5 |
| Sandra Moody, Waynesboro | 5 | ||||
| 10 | Jan Cross, Evans | 77 | 75 | 152 | 10 |
| Sherrie Tindle, Alpharetta | 10 | ||||
| Flight: 1 | |||||
| Rank | Name | Rd. 1 | Rd. 2 | Total | To Par |
| 1 | Cheryl Drewyer, Newnan | 74 | 68 | 142 | Even |
| Jodie Shepard, Newnan | Even | ||||
| T2 | Claudeen Lindberg, Atlanta | 74 | 69 | 143 | 1 |
| Suzn Stewart, Atlanta | 1 | ||||
| T2 | Lori Soles, Perry | 74 | 69 | 143 | 1 |
| Teresa Register, Smarr | 1 | ||||
| 4 | Barbara Stuart, Macon | 78 | 68 | 146 | 4 |
| Jean Davis, Kathleen | 4 | ||||
| 5 | Janice Atterberry, Dahlonega | 76 | 74 | 150 | 8 |
| Sally Bell, Dahlonega | 8 | ||||
| T6 | Grace Compton, St. Simons Island | 81 | 70 | 151 | 9 |
| Lil White, St Simons Island | 9 | ||||
| T6 | Helen Kirbo, Albany | 76 | 75 | 151 | 9 |
| Nancy Abraham, Albany | 9 | ||||
| 8 | Sue Loeffler, Monroe | 80 | 73 | 153 | 11 |
| Suzanne Murray, Roswell | 11 | ||||
| 9 | Betty Rich, Villa Rica | 82 | 72 | 154 | 12 |
| Sissi Gann, Kathleen | 12 | ||||
| Flight: 2 | |||||
| Rank | Name | Rd. 1 | Rd. 2 | Total | To Par |
| 1 | Susan Tucker, Atlanta | 70 | 71 | 141 | -1 |
| Suzie Tindall, Atlanta | -1 | ||||
| 2 | Maureen Daugherty, Roswell | 76 | 69 | 145 | 3 |
| Sue Guion, Alpharetta | 3 | ||||
| 3 | Loma Owens, Thomasville | 75 | 73 | 148 | 6 |
| Phoebe Fulford, Meigs | 6 | ||||
| T4 | Brenda Escoe, Watkinsville | 77 | 72 | 149 | 7 |
| Vonda Landrum, Bogart | 7 | ||||
| T4 | Joyce Doss, Carrollton | 77 | 72 | 149 | 7 |
| Sharon Thompson, Carrollton | 7 | ||||
| 6 | Jinna Wheeler, Canton | 78 | 73 | 151 | 9 |
| Sina Gorski-Turner, Gainesville | 9 | ||||
| 7 | Jan Shirley, Newnan | 80 | 72 | 152 | 10 |
| Jean Franks, Peachtree City | 10 | ||||
| 8 | Sally Stevens, Marietta | 78 | 77 | 155 | 13 |
| Sydney Dunning, Marietta | 13 | ||||
| 9 | Anne Russell, Atlanta | 86 | 77 | 163 | 21 |
| Liz Baker, Atlanta | 21 | ||||
| Flight: 3 | |||||
| Rank | Name | Rd. 1 | Rd. 2 | Total | To Par |
| 1 | Becky Bordelon, Clayton | 77 | 71 | 148 | 6 |
| Deborah Leach, Clayton | 6 | ||||
| T2 | Kathleen Reese, Atlanta | 80 | 69 | 149 | 7 |
| Patti Dicus, Alpharetta | 7 | ||||
| T2 | Dale Perry, Carrollton | 78 | 71 | 149 | 7 |
| Marian Almon, Carrollton | 7 | ||||
| 4 | Ann Clark, Centerville | 82 | 69 | 151 | 9 |
| Liz Harrison, Perry | 9 | ||||
| 5 | Jo Ann Nelson, Warner Robins | 82 | 73 | 155 | 13 |
| Kim Piper, Warner Robins | 13 | ||||
| 6 | Jane Kelly, Albany | 82 | 75 | 157 | 15 |
| Olivia Flanagan, Albany | 15 | ||||
| 7 | Dana Seay, Duluth | 84 | 74 | 158 | 16 |
| Pat Cunningham, Clayton | 16 | ||||
| 8 | Criss Stillwagon, St Simons Island | 86 | 74 | 160 | 18 |
| Edna Romano, St. Simons | 18 | ||||
| 9 | Lurisa Waldron, Lavonia | 84 | 79 | 163 | 21 |
| Pat Frame, Hartwell | 21 | ||||
| 10 | Jane Hall, Americus | 86 | 78 | 164 | 22 |
| Pamela Pangle, Leesburg | 22 | ||||
| Flight: 4 | |||||
| Rank | Name | Rd. 1 | Rd. 2 | Total | To Par |
| T1 | Debbie Smith, Dahlonega | 84 | 78 | 162 | 20 |
| Shelley Smith, Bogart | 20 | ||||
| T1 | Beth Thurmond, Athens | 85 | 77 | 162 | 20 |
| Mona White, Gainesville | 20 | ||||
| 3 | Joye Marshall, Bonaire | 84 | 79 | 163 | 21 |
| Tina Hawkins, Macon | 21 | ||||
| 4 | Fran Coody, Perry | 85 | 80 | 165 | 23 |
| Putzie Patterson, Juliette | 23 | ||||
| T5 | Andi Smith, Atlanta | 90 | 79 | 169 | 27 |
| Farah Reynolds, Atlanta | 27 | ||||
| T5 | Lynn Mitchell, Cedartown | 88 | 81 | 169 | 27 |
| Phyllis Cox, Cedartown | 27 | ||||
| 7 | Brenda Duke, Perry | 88 | 82 | 170 | 28 |
| Connie Haugabook, Montezuma | 28 | ||||
| 8 | Billie Gibson, Warner Robins | 93 | 78 | 171 | 29 |
| Janet Richards, Kathleen | 29 | ||||
| 9 | Linda Madden, Carrolton | 90 | 82 | 172 | 30 |
| Sharon Loftin, Carrollton | 30 | ||||
| 10 | Bobbie Lott, Carrollton | 90 | 85 | 175 | 33 |
| Diane Rowe, Carrollton | 33 | ||||
| 11 | Gail Parker, Marietta | 93 | 83 | 176 | 34 |
| Jayne Nickell, Marietta | 34 | ||||
| Flight: 5 | |||||
| Rank | Name | Rd. 1 | Rd. 2 | Total | To Par |
| 1 | Dee Earp, Roswell | 81 | 79 | 160 | 18 |
| Judith Robertson, Suwanee | 18 | ||||
| 2 | Brenda Evans, Fort Valley | 89 | 78 | 167 | 25 |
| Darla Stahl, Kathleen | 25 | ||||
| 3 | Bonnie Beene, Warner Robins | 88 | 80 | 168 | 26 |
| Jean Edge, Warner Robins | 26 | ||||
| T4 | Dana Carpenter, Kathleen | 90 | 80 | 170 | 28 |
| Susie Greer, Perry | 28 | ||||
| T4 | Bunny Guy, Newnan | 88 | 82 | 170 | 28 |
| Joanne McKoy, Newnan | 28 | ||||
| 6 | Jan Mashburn, Roopville | 90 | 84 | 174 | 32 |
| Wanda Calhoun, Carrollton | 32 | ||||
| 7 | Cheryl Stafford, Kathleen | 87 | 88 | 175 | 33 |
| Irma Johnson, Ft. Valley | 33 | ||||
| 8 | Doris Hewell, St. Simons Island | 91 | 86 | 177 | 35 |
| Gail Nick, Sea Island | 35 | ||||
| 9 | Ina Martin, White | 93 | 85 | 178 | 36 |
| Nita Price, Bremen | 36 | ||||
| 10 | Dianne Boatright, Bogart | 93 | 87 | 180 | 38 |
| Mimi Griffith, Watkinsville | 38 | ||||
| 11 | Nita Bridges, Perry | 96 | 97 | 193 | 51 |
| Pat Bowlin, Bonaire | 51 | ||||
Read more Atlanta golf news


